GB7HH - Digital Voice Dashboard
Gateway ActivityTime (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:04 Nov 28th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
02:58:15 Nov 28th | DMR TS1 | (GPS) | TG 2 | Net | 5.2 | 0% | 0.0% |
01:44:18 Nov 28th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 50% | 0.0% |
00:47:08 Nov 28th | D-Star | WD0HDR/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
00:29:59 Nov 28th | DMR TS1 | (GPS) | TG 1 | Net | 2.6 | 0% | 0.0% |
23:50:36 Nov 27th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
23:32:16 Nov 27th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
23:25:59 Nov 27th | D-Star | KE9BUR/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
22:56:50 Nov 27th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
22:36:13 Nov 27th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
22:33:36 Nov 27th | DMR TS2 | (GPS) | TG 23511 | Net | 1.6 | 0% | 0.0% |
22:33:30 Nov 27th | DMR TS2 | (GPS) | TG 23511 | Net | 6.6 | 0% | 0.0% |
22:27:32 Nov 27th | DMR TS2 | (GPS) | TG 2350 | Net | 7.0 | 0% | 0.0% |
22:02:53 Nov 27th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
21:46:55 Nov 27th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
21:41:06 Nov 27th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
21:33:10 Nov 27th | DMR TS2 | (GPS) | TG 23511 | Net | 0.6 | 0% | 0.0% |
21:21:35 Nov 27th | DMR TS1 | (GPS) | TG 235 | Net | 0.1 | 0% | 0.0% |
21:18:05 Nov 27th | DMR TS2 | (GPS) | TG 23511 | Net | 76.1 | 0% | 0.0% |
21:16:37 Nov 27th | DMR TS2 | (GPS) | TG 23511 | Net | 33.6 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:58:08 Nov 27th | DMR TS2 | (GPS) | TG 23511 | RF | 16.0 | 0.8% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ