GB7HH - Digital Voice Dashboard
Gateway ActivityTime (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:26:38 Feb 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:24:42 Feb 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:24:12 Feb 13th | DMR TS1 | (GPS) | TG 235 | Net | 6.2 | 0% | 0.0% |
15:10:51 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
15:01:47 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
15:00:04 Feb 13th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:56:20 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 21.7 | 0% | 0.0% |
14:51:15 Feb 13th | YSF | (GPS) | DG-ID 0 at CALL_B | Net | 33.8 | 0% | 0.0% |
14:41:35 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 103.4 | 0% | 0.0% |
13:52:14 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
13:41:33 Feb 13th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
13:32:17 Feb 13th | DMR TS1 | (GPS) | TG 235 | Net | 13.4 | 0% | 0.0% |
13:22:49 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
13:21:21 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
12:51:03 Feb 13th | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
12:47:30 Feb 13th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:44:39 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
12:35:47 Feb 13th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
12:32:11 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
12:32:09 Feb 13th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:17:31 Feb 13th | DMR TS2 | (GPS) | TG 23511 | RF | 6.1 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ