XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 00:13:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 13.02.2025 15:35 0 days 00:13:26 s YSF B *.*.0.1
2 EnglandEngland M0XDC-B 70cm 13.02.2025 15:36 0 days 00:12:52 s DMRMmdvm B *.*.230.254
3 EnglandEngland M0UPM-B 70cm 13.02.2025 15:36 0 days 00:12:52 s DCS B *.*.157.84
4 EnglandEngland M0UPM-B 70cm 13.02.2025 15:36 0 days 00:12:49 s DMRMmdvm B *.*.157.84
5 EnglandEngland G6LTT-B 70cm 13.02.2025 15:36 0 days 00:12:48 s DMRMmdvm B *.*.173.37
6 EnglandEngland M0UPM-B 70cm 13.02.2025 15:36 0 days 00:12:45 s DMRMmdvm B *.*.0.1
7 EnglandEngland 2E0UKL-B 70cm 13.02.2025 15:36 0 days 00:12:44 s DMRMmdvm B *.*.49.159
8 EnglandEngland M0UPM-B 70cm 13.02.2025 15:36 0 days 00:12:44 s DMRMmdvm B *.*.157.84
[email protected]