XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 17:18:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 27.11.2024 10:20 0 days 17:17:44 s YSF B *.*.0.1
2 EnglandEngland M0UPM-B 70cm 27.11.2024 10:21 0 days 17:17:08 s DMRMmdvm B *.*.8.51
3 EnglandEngland 2E0UKL-B 70cm 27.11.2024 10:21 0 days 17:17:06 s DMRMmdvm B *.*.40.222
4 EnglandEngland M0UPM-B 70cm 27.11.2024 10:21 0 days 17:17:06 s DMRMmdvm B *.*.0.1
5 EnglandEngland M0UPM-B 70cm 27.11.2024 10:21 0 days 17:17:04 s DMRMmdvm B *.*.8.51
6 EnglandEngland M0XDC-B 70cm 28.11.2024 02:34 0 days 01:04:07 s DMRMmdvm B *.*.182.222
7 EnglandEngland G6LTT-B 70cm 28.11.2024 03:38 0 days 00:00:18 s DCS B *.*.148.92
[email protected]